Wholly Wholesome Gluten Free 9" Pie Shells-14.9 Oz
SKU:
0007467784220
$10.29
Your Price:
$5.49
47% Off You Save: $4.80
In stock
- Pick Up
ShipSameday Delivery
Gluten Free 9" Pie Shells 7467784220
| Nutrition Facts: Serving Size: 1/8 Crust (26g) Servings Per Container: 16 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 8g | 10% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 55mg | 2% |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 1g added sugars | | 2% |
| | ||
| Protein | 1g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 3mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Brown Rice Flour, Palm Fruit Shortening*, Water, Organic Cane Sugar, Tapioca Starch, Potato Starch, Sea Salt, Aluminum-Free Baking Powder (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Tapioca Starch, Monocalcium Phosphate), Guar Gum.
*Certi?ed RSPO.
Free of
GMOs, Gluten, Wheat, Dairy, Eggs, Casein, Soy, Peanut, Tree Nut, Sesame Seed. Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00