Wholey Seafood Shrimp All Natural 31-40 Per Pound-1 Lb
SKU:
0009477610680
$14.99
Your Price:
$14.99
Out of stock
- Pick Up
ShipSameday Delivery
- Cooked
- Hand-Peeled
- Deveined
- Tail-on
Unit Amount 1
Unit Measure Lb
Shrimp All Natural 31-40 Per Pound 9477610680
| Nutrition Facts: Serving Size: 3 oz (85g) Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 0.5g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 105mg | 35% |
| | ||
| Sodium | 160mg | 7% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes {0g} added sugars | | 0% |
| | ||
| Protein | 17g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 6% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | 2% |
| | ||
Other Ingredients
Shrimp, Salt Product of Vietnam
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00