Life Extension Bioactive Complete & Complex--60 Vegcaps
SKU:
0073787019456
$12.00
Your Price:
$10.80
10% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Be all that you can “B” with an energized body and sharp mind. Our BioActive Complete B-Complex offers the full spectrum of vitamin B benefits, in a highly absorbable formula.
Unit Count 60
Item Form VegCaps
Directions Take two (2) capsules daily with food, or as recommended by a healthcare practitioner.
Bioactive Complete & Complex 0073787019456
| Nutrition Facts: Serving Size: 2 capsules Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Thiamine (vitamin B1) (as thiamine HCl) | 100 mg | |
| | ||
| Riboflavin (vitamin B2) (as riboflavin and riboflavin 5’-phosphate) | 75 mg | |
| | ||
| Niacin (as niacinamide and niacin) | 100 mg | |
| | ||
| Vitamin B6 (as pyridoxine HCl and pyridoxal 5’-phosphate) | 100 mg | |
| | ||
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg | |
| | ||
| Vitamin B12 (as methylcobalamin) | 300 mcg | |
| | ||
| Biotin | 1000 mcg | |
| | ||
| Pantothenic acid (as D-calcium pantothenate) | 500 mg | |
| | ||
| Calcium (as D-calcium pantothenate, dicalcium phosphate) | 50 mg | |
| | ||
| Inositol | 100 mg | |
| | ||
| PABA (para-aminobenzoic acid) | 50 mg | |
| | ||
Unit Count
60
Other Ingredients
vegetable cellulose (capsule), microcrystalline cellulose, stearic acid, purified water, silica.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions