Vital Planet Vital Flora Advanced Biome Probiotic--30 Delayed Release Capsules-100 Billion
SKU:
0085096400689
$69.99
Your Price:
$69.99
In stock
- Pick Up
- Ship
Sameday Delivery
Vital Flora Advanced Biome Probiotic is formulated with 100 billion cultures and 100 strains per capsule for those seeking a higher potency and higher diversity formula.
- Formulated by probiotic expert Brenda Watson, CNC
- Promotes digestive balance & supports immune health*
- One capsule per day
- 100 billion live cultures
- 100 diverse probiotic strains
- Organic prebiotic blend from 10 different plant sources
- Delayed-release vegetable capsules
- Non-GMO & Gluten Free
- Family owned and operated
- 30ct, Shelf Stable (no refrigeration required) or Refrigerated
Unit Count 30
Unit Amount 100
Unit Measure Billion
Item Form Delayed Release Capsules
Directions For best results, adults take 1 capsule daily with or without food. Keep refrigerated.
Vital Flora Advanced Biome Probiotic 0085096400689
| Nutrition Facts: Serving Size: 1 Capsule Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Advanced Biome Proprietary Probiotic Blend | 405mg | |
| | ||
| Total Probiotic Cultures | 100 Billion CFU | |
| | ||
| Total Lacto Probiotic Cultures | 50 Billion CFU | |
| | ||
| Lactobacillus plantarum (VPLP-5, VP-76, VP-63, VP-58, VP-77, VP-98, VP-99, VP-47, VP-36, VP-68) | | |
| | ||
| Lactobacillus paracasei (VP-51, Lpc-37, VP-62, VP-100, VP-33, VP-75) | | |
| | ||
| Lactobacillus acidophilus (VPLA-4, NCFM, VP-97, VP-96, VP-35, VP-61) | | |
| | ||
| Lactobacillus casei (VPLC-1, VP-67, VP-57, VP-71, VP-103, VP-9, VP-16) | | |
| | ||
| Lactobacillus rhamnosus (GG, HN001, HA-101, VP-34, VP-11, VP-79, VP-65, VP-80) | | |
| | ||
| Lactobacillus brevis (VPLB-5, VP-59, VP-102, VP-69) | | |
| | ||
| Lactobacillus reuteri (VPLR-1, VP-56, VP-24, VP-66, VP-78, VP-108) | | |
| | ||
| Lactobacillus salivarius (VP-4, VP-18, VP-104, VP-82) | | |
| | ||
| Lactobacillus fermentum (VP-48, VP-72, VP-64, VP-106) | | |
| | ||
| Lactobacillus gasseri (VP-20, VP-40, VP-70, VP-73, VP107) | | |
| | ||
| Lactobacillus bulgaricus (VPLB-7, VP-23, VP-109) | | |
| | ||
| Lactobacillus helveticus (VP-105, VP-44, VP-74) | | |
| | ||
| Lactobacillus delbrueckii (VP-31, VP-10) | | |
| | ||
| Lactobacillus crispatus (VP-60) | | |
| | ||
| Lactobacillus johnsonii (VP-55) | | |
| | ||
| Lactobacillus sakei (VP-81) | | |
| | ||
| Total Bifido Probiotic Cultures 50 Billion | 50 Billion CFU | |
| | ||
| Bifidobacterium lactis (VPBA-4, B420, BI-07, HN019, VP-94, VP-86, VP-111, VP-110, VP-92) | | |
| | ||
| Bifidobacterium bifidum (VPBB-6, VP-84, VP-113, VP-112, VP-88) | | |
| | ||
| Bifidobacterium breve (VP-7, VP-85, VP-116, VP-90) | | |
| | ||
| Bifidobacterium longum (VPBL-5, VP-87, VP-14, VP-115, VP-89, VP-95) | | |
| | ||
| Bifidobacterium infantis (VPBI-6, VP-91, VP-93, VP-117, VP-118) | | |
| | ||
| Prebiotic and Fiber Blend | 150mg | |
| | ||
| Organic Potato (resistant starch), Organic Acacia Fiber, Organic Apple Fiber, Organic Blue Agave, Organic Guar Gum, Organic Jerusalem Artichoke (root), Chicory (root), Organic Pea Fiber, Organic Cranberry, Organic Cassava (root). | | |
| | ||
Unit Count
30
Other Ingredients
delayed release vegetarian capsule (hypromellose, gellan gum, water).
Contains traces of dairy. May contain traces of soy from fermentation ingredients.
Warnings
If you are pregnant, nursing, taking medications or have a medical condition, please consult your healthcare practitioner before use. Keep out of the reach of children.
Free of
GMOs, yeast, wheat, gluten, tree nuts, salt, shellfish, sugar, animal products, binders, fillers or artificial ingredients.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions