Morning Recovery Morning Recovery + Energy Shot Berry Flavor-3.4 oz
SKU:
0085003760002
$6.19
Your Price:
$4.40
29% Off You Save: $1.79
In stock
- Pick Up
- Ship
Sameday Delivery
Made with patent-pending technology, Morning Recovery is designed to help you feel better the next morning. In a clinical study, consumers felt up to 80% better than those without Morning Recovery.**
Unit Amount 3.4
Unit Measure oz
Morning Recovery + Energy Shot Berry Flavor 0085003760002
| Nutrition Facts: Serving Size: 1 bottle (3.4 oz) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 50 | |
| | ||
| Total Carbohydrates | 12g | 4% |
| | ||
| Total Sugars | 9g | |
| | ||
| Inludes 9g Added Sugar | | 18% |
| | ||
| Vitamin C (as Ascorbic Acid) | 193mg | 214% |
| | ||
| Niacin (as Niacinamide) | 18mg | 113% |
| | ||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 235% |
| | ||
| Folate (as Folic Acid) DFE (594mcg Folic Acid) | 990mcg | 248% |
| | ||
| Calcium (as Calcium Lactate) | 50mg | 5% |
| | ||
| Sodium (as Trisodium Citrate) | 10mg | <1% |
| | ||
| Potassium (as Potassium Citrate) | 54mg | 1% |
| | ||
| More Labs Blend 2.75g Prickly Pear Extract, Milk Thistle, Hovenia Dulcis Extract, Korean Pear Extract, Green Tea Extract, Red Ginseng Extract, B&C Vitamins, Electrolytes | | |
| | ||
Other Ingredients
Water, Sugar, Natural Flavor, Citric Acid, Stevia Extract, Herb Mixture E (Crystal Glucose, Licorice Extract, Ginger Concentrate) (to preserve freshness), Xanthan Gum
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00