Kind Breakfast Protein Bar Almond Butter-10.58 oz
SKU:
0060265241929
$9.49
Your Price:
$7.49
22% Off You Save: $2.00
In stock
- Pick Up
- Ship
Sameday Delivery
Enjoy on-the-go as Part of a Balanced Breakfast, 12 Bars
Unit Amount 10.58
Unit Measure oz
Breakfast Protein Bar Almond Butter 0060265241929
| Nutrition Facts: Serving Size: 2 Bars Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 220 | |
| | ||
| Total Fat | 9g | 12% |
| | ||
| Saturated Fat | 1g | 5% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 110mg | 5% |
| | ||
| Total Carbohydrate | 28g | 10% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 9g | |
| | ||
| Includes 7g added sugars | | 14% |
| | ||
| Sugar Alcohol | 0g | |
| | ||
| Protein | 8g | 13% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 52mg | 4% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 124mg | 2% |
| | ||
Other Ingredients
Oats, Tapioca Syrup, Canola Oil, Soy Protein Isolate, Cane Sugar, Raisin Paste, Almond Butter (Almonds), Honey, Almonds, Millet, Buckwheat, Amaranth, Natural Flavor, Quinoa, Sea Salt, Cinnamon, Vitamin E (Tocopherols to Maintain Freshness).
Customer Questions
No Questions
Please, mind that only logged in users can submit questions