Solgar Vm-75 Iron-free Formula--90 Tablets
SKU:
0003398401174
$30.99
Your Price:
$21.99
30% Off You Save: $9.00
Out of stock
- Pick Up
- Ship
Sameday Delivery
Solgar® Formula VM-75 Iron-Free
Multiple Vitamins with Chelated Minerals Rich in Antioxidants
Suitable for Vegetarians
Unit Count 90
Item Form Tablets
Directions As a dietary supplement for adults, take one (1) tablet daily, preferably at mealtime, or as directed by a healthcare practitioner.
Vm-75 Iron-free Formula 3398401174
| Supplement Facts: Serving Size: 1 Tablet Servings Per Container: 90 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 5 | |
| | ||
| Total Carbohydrate | <1 g | <1%* |
| | ||
| Protein | <1 g | <1%* |
| | ||
| Vitamin A (as natural beta-carotene) | 7,500 IU | 150% |
| | ||
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% |
| | ||
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| | ||
| Vitamin E (as D-alpha-tocopheryl succinate) | 150 IU | 500% |
| | ||
| Thiamin (as thiamin mononitrate) | 75 mg | 5000% |
| | ||
| Riboflavin | 75 mg | 4412% |
| | ||
| Niacin (as niacinamide ascorbate) | 75 mg | 375% |
| | ||
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750% |
| | ||
| Folic Acid | 400 mcg | 100% |
| | ||
| Vitamin B12 (as cobalamin) | 75 mcg | 1250% |
| | ||
| Biotin | 75 mcg | 25% |
| | ||
| Pantothenic Acid (as D-Ca pantothenate) | 75 mg | 750% |
| | ||
| Calcium (as calcium carbonate, amino acid chelate†) | 20 mg | 2% |
| | ||
| Iron | 0 mg | 0% |
| | ||
| Iodine (from kelp) | 150 mcg | 100% |
| | ||
| Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 3% |
| | ||
| Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 67% |
| | ||
| Selenium (as L-selenomethionine) | .25 mcg | 36% |
| | ||
| Copper (as glycinate amino acid chelate†) | 1 mg | 50% |
| | ||
| Manganese (as glycinate amino acid chelate†) | 1 mg | 50% |
| | ||
| Chromium (as niacin amino acid chelate†) | 25 mcg | 21% |
| | ||
| Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 33% |
| | ||
| Potassium (as potassium amino acid complex) | 1.8 mg | <1% |
| | ||
| Inositol | 75 mg | ** |
| | ||
| Choline (as choline bitartrate) | 31 mg | ** |
| | ||
| Rutin | 25 mg | ** |
| | ||
| Citrus Bioflavonoids | 25 mg | ** |
| | ||
| Betaine HCI | 25 mg | ** |
| | ||
| Hesperidin | 5 mg | ** |
| | ||
| Boron (as boron amino acid complex) | 0.5 mg | ** |
| | ||
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
| | ||
| Natural Posdered Blend (Alfalfa [whole plant], Acerola [berry], Kelp [whole plant], Parsley [aerial], Rose Hips [fruit], and Watercress [whole plant]) | 4 mg | ** |
| | ||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | | |
| | ||
| Daily Value (DV) not established. | | |
| | ||
Unit Count
90
Other Ingredients
Microcrystalline Cellulose, Veteable Cellulose, Silica, Titanium Dioxide, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Red Beet Powder (root), and Vegetable Glycerin.
Warnings
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Do not use if outer bottle seal is missing, torn, or damaged in any way.
Free of
iron, sugar, salt, starch, corn, yeast, wheat, soy and dairy products and are formulated without the use of preservatives, artificial flavors or colors.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00