Solgar Formula VM-75--90 Tablets
SKU:
0003398401182
$30.99
Your Price:
$21.99
30% Off You Save: $9.00
In stock
- Pick Up
- Ship
Sameday Delivery
Solgar Formula VM-75® Multi 90 Tablets
Multiple vitamins with chelated minerals.
Warnings:
If you are pregnant, nursing, taking any medications, have any medical condition, planning any medical or surgical procedure, or are planning to undergo any clinical lab testing, consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Unit Count 90
Item Form Tablets
Directions As a dietary supplement for adults, take one (1) tablet daily, preferably with a meal or as directed by a healthcare practitioner.
Formula VM-75 3398401182
| Supplement Facts: Serving Size: 1 Tablet Servings Per Container: 90 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (from natural beta-carotene) | 2250mcg | 250% |
| | ||
| Vitamin C (as niacinarnide ascorbate, L-ascorbic acid) | 250mg | 278% |
| | ||
| Vitamin D (as ergocalciferol) | 10mcg (400IU) | 50% |
| | ||
| Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
| | ||
| Thiamin (as thiamin mononitrate) | 75 mg | 6250% |
| | ||
| Riboflavin | 75 mg | 5769% |
| | ||
| Niacin (as niacinamide ascorbate) | 75 mg | 469% |
| | ||
| Vitamin B6 (as pyridoxine HCl) | 75 mg | 3750% |
| | ||
| Folate | 400 mcg | 100% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 75 mcg | 1250% |
| | ||
| Biotin | 75 mcg | 25% |
| | ||
| Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750% |
| | ||
| Choline (as choline bitartrate) | 31mg | 6% |
| | ||
| Calcium (as calcium carbonate, glycinate amino acid chelate†) | 20mg | 2% |
| | ||
| Iron (as iron bisglycinate chelate††) | 1.3 mg | 7% |
| | ||
| Iodine (from kelp) | 150 mcg | 100% |
| | ||
| Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
| | ||
| Zinc (as glycinate amino acid chelate †, zinc oxide) | 10 mg | 91% |
| | ||
| Selenium (as L-selenomethionine) | 25 mcg | 36% |
| | ||
| Copper (as glycinate amino acid chelate†) | 1 mg | 50% |
| | ||
| Manganese (as glycinate amino acid chelate†) | 1 mg | 50% |
| | ||
| Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 21% |
| | ||
| Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 33% |
| | ||
| Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
| | ||
| Inositol | 1.8mg | ** |
| | ||
| Rutin | 37.5mg | ** |
| | ||
| Citrus Bioflavonoid Complex | 25mg | ** |
| | ||
| Betaine HCI | 25mg | ** |
| | ||
| Hesperidin | 8.5mg | ** |
| | ||
| Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf]) | 4mg | ** |
| | ||
| Boron (as boron amino acid complex†) | 0.5mg | ** |
| | ||
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86mcg | ** |
| | ||
Unit Count
90
Other Ingredients
Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Magnesium Stearate, Titanium Dioxide (color), Silica, Vegetable Glycerin, Vegetable Stearic Acid, Maltodextrin.
Free of
Yeast, wheat, soy, gluten and dairy products. Formulated without the use of artificial preservatives, flavors or colors.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00