Solaray Liposomal Multivitamin Women's 50+--60 Vegcaps
SKU:
0007628061690
$40.29
Your Price:
$36.29
10% Off You Save: $4.00
In stock
- Pick Up
- Ship
Sameday Delivery
High-potency support with advanced liposomal technology. Solaray Women's 50+ Liposomal Multivitamin uses liposomes to encase nutrients in a protective barrier designed for optimal absorption—to help them survive digestion and support cellular energy.*
Unit Count 60
Item Form VegCaps
Directions Use only as directed. Take 2 VegCaps daily with a meal or glass of water. Store in a cool, dry place.
Liposomal Multivitamin Women's 50+ 0007628061690
| Supplement Facts: Serving Size: 2 VegCaps Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (as Liposomal Beta Carotene) | 900mcg RAE | 100% |
| | ||
| Vitamin C (as Liposomal Ascorbic Acid) | 90mg | 100% |
| | ||
| Vitamin D-3 (as Liposomal Cholecalciferol from Algae) | 20mcg | 100% |
| | ||
| Vitamin E (as Liposomal d-alpha Tocopherol from Sunflower Oil) | 15mg | 100% |
| | ||
| Vitamin K-1 (as Liposomal Phylloquinone) | 120mcg | 100% |
| | ||
| Thiamine (as Liposomal Benfotiamine) (B-1) | 1.2mg | 100% |
| | ||
| Riboflavin (as Liposomal Riboflavin-5-Phosphate) (B-2) | 1.3mg | 100% |
| | ||
| Niacin (as Liposomal Niacinamide) (B-3) | 16mg | 100% |
| | ||
| Vitamin B-6 (as Liposomal Pyridoxine-5-Phosphate) (P5P) | 1.7mg | 100% |
| | ||
| Folate (from Liposomal (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (235 mcg Folic Acid) | 400 mcg DFE (235 mcg Folic Acid) | 100% |
| | ||
| Vitamin B-12 (as Liposomal Methylcobalamin) | 1,000mcg | 41,667% |
| | ||
| Biotin (Liposomal Biotin) | 30mcg | 100% |
| | ||
| Pantothenic Acid (from Liposomal Calcium d-Pantothenate) (B-5) | 5mg | 100% |
| | ||
| Choline (from Liposomal Choline Bitartrate) | 5mg | 1% |
| | ||
| Iron (from Liposomal Ferrous Fumerate) | 4.5mg | 25% |
| | ||
| Magnesium (from Liposomal Magnesium Oxide) | 20mg | 5% |
| | ||
| Zinc (from Liposomal Zinc Citrate) | 11mg | 100% |
| | ||
| Selenium (as Liposomal Yeast-Free L-Selenomethionine) | 55mcg | 100% |
| | ||
| Manganese (from Liposomal Manganese Citrate) | 2.3mg | 100% |
| | ||
| Chromium (from Liposomal Chromium Picolinate) | 35mcg | 100% |
| | ||
| Molybdenum (from Liposomal Molybdenum Citrate) | 45mcg | 100% |
| | ||
| Vitamin K-2 (as Liposomal Menaquinone-7 from Chickpea) | 10mcg | |
| | ||
| Glycine (Liposomal Glycine) | 60mg | |
| | ||
| Inositol (Liposomal Inositol) | 25mg | |
| | ||
| PABA (Liposomal PABA) | 5mg | |
| | ||
| Liposomal Trace Mineral Complex | 5mg | |
| | ||
| Lutein (as Marigold (Tagetes spp.) (flower extract)] | 1mg | |
| | ||
| CoQ10 (Liposomal CoQ10) | 10mg | |
| | ||
| Rose Hips (Liposomal Rose Hips) (Rosa canina) | 2mg | |
| | ||
| Acerola (Liposomal Acerola) (Malpghia spp.) (fruit juice) | 2mg | |
| | ||
| Aloe (Liposomal Aloe) (Aloe vera) (inner gel) (200x) (Equivalent to 1,000 mg fresh aloe vera gel) | 5mg | |
| | ||
| Ginger (Liposomal Ginger) (Zingiber officinalis) (root) | 1mg | |
| | ||
| Cranberry (as Liposomal CranActin AF™ Extract) (Vaccinium macrocarpon) (berry extract) | 30mg | |
| | ||
Unit Count
60
Other Ingredients
Cellulose, Lipid Blend from Sunflower Oil and Sustainable Palm Oil, Vegetable Cellulose Capsule, Stearic Acid, Modified Tapioca Starch, Magnesium Stearate, Silica, Glycerol Monostearate, Sodium Alginate, Pea Starch, Tapioca Starch.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Free of
Soy. Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions