Simple Mills Naturally Gluten-Free Pancake & Waffle Almond Flour Mix Box-10.7 Oz
SKU:
0085606900505
$9.99
Your Price:
$9.99
In stock
- Pick Up
- Ship
Sameday Delivery
At Simple Mills, we believe that when you eat better, you not only feel better, but you also have more energy to pursue a passion-filled life. That's why we are devoted to providing foods that are made with simple, whole food ingredients and that taste absolutely amazing. Enjoy!
Simply yours,
Katlin A. Smith
Unit Amount 10.7
Unit Measure Oz
Item Form Box
Directions See directions on product package (pictured above)
Naturally Gluten-Free Pancake & Waffle Almond Flour Mix 5606900505
| Nutrition Facts: Serving Size: 2 Pancakes (30g) Servings Per Container: 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Calories from Fat | 60 | |
| | ||
| Total Fat | 6g | 9% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | 0% |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 180mg | 8% |
| | ||
| Total Carbohydrate | 18g | 6% |
| | ||
| Dietary Fiber | 2g | 8% |
| | ||
| Sugars | 4g | |
| | ||
| Protein | 3g | 6% |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 4% |
| | ||
| Vitamin E | | 15% |
| | ||
| Magnesium | | 8% |
| | ||
| Copper | | 6% |
| | ||
| Manganese | | 15% |
| | ||
Other Ingredients
Almond flour, arrowroot, organic coconut sugar, organic coconut flour, cream of tartar, baking soda, sea salt.
Free of
Gluten, Grains, Soy, Corn, Dairy & Gums/Emulsifiers
Customer Questions
No Questions
Please, mind that only logged in users can submit questions