Siggis Whole Fat Yogurt Skyr Mixed Berries-4.4 oz
SKU:
0089824800156
$2.69
Your Price:
$2.19
19% Off You Save: $0.50
In stock
- Pick Up
ShipSameday Delivery
Mixed Berries Whole Milk Yogurt | 4% Milk Fat
Unit Amount 4.4
Unit Measure oz
Whole Fat Yogurt Skyr Mixed Berries 0089824800156
| Nutrition Facts: Serving Size: 1 container (125g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 130 | |
| | ||
| Total Fat | 4.5g | 6% |
| | ||
| Saturated Fat | 3g | 15% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 20mg | 7% |
| | ||
| Sodium | 55mg | 3% |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 8g | |
| | ||
| Includes 5g added sugars | 5g | 10% |
| | ||
| Protein | 12g | 24% |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 10% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
Pasteurized Whole Milk, Pasteurized Cream, Berries (Raspberries, Blackberries, Strawberries), Cane Sugar, Fruit Pectin, Live Active Cultures Live active cultures: S. thermophilus, L. delbrueckii subsp. bulgaricus, B. lactis, L. acidophilus, L. delbrueckii subsp. lactis
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00