Siete Lime Tortilla Chips-5 oz
SKU:
0085176900701
$6.99
Your Price:
$3.50
50% Off You Save: $3.49
In stock
- Pick Up
ShipSameday Delivery
GRAIN FREE • PALEO • NON GMO • GLUTEN FREE • DAIRY FREE • SOY FREE • VEGAN
Unit Amount 5
Unit Measure oz
Lime Tortilla Chips 0085176900701
| Nutrition Facts: Serving Size: 1oz = 19 chip Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 130 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 7g | 9% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 270mg | 5% |
| | ||
| Total Carbohydrate | 19g | 7% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 1g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 150mg | 4% |
| | ||
| Calcium | 20mg | 2% |
| | ||
| Iron | 0.7mg | 4% |
| | ||
Other Ingredients
Cassava Flour, Avocado Oil, Coconut Flour, Chia Seed, Sea Salt, Citric Acid, Lime Oil
Customer Questions
No Questions
Please, mind that only logged in users can submit questions