Solaray Spectro Woman--120 Capsules
SKU:
0007628056619
$42.49
Your Price:
$27.99
35% Off You Save: $14.50
In stock
- Pick Up
- Ship
Sameday Delivery
Spectro ™ Woman is an innovative antioxidant multiple designed to meet the needs of the active woman who wants a complete formula in an easy 4-daily dosage. This formula combines over 80 ingredients, including optimal amounts of coenzyme vitamins, full-spectrum chelated and trace minerals, enzymes and carotenoids. Spectro ™ Woman also contains important antioxidants, energizing greens, and an herbal energy and EFA support blend that includes Ginseng, Ginkgo, Black Currant Seed Oil and more! Spectro ™ Woman is designed to provide nutritive support to help keep your body active, beautiful and healthy while leading a fast-paced life.
Unit Count 120
Item Form Capsules
Directions Take one to four capsules daily with a meal or glass of water. Store in a cool, dry place.
Spectro Woman 7628056619
| Supplement Facts: Serving Size: 4 CAPSULES Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Protein | <1 g | 1% |
| | ||
| Vitamin A (as Retinyl Palmitate, 70% as Natural Beta Carotene) | 5000 IU | 100% |
| | ||
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 500 mg | 833% |
| | ||
| Vitamin D (as Cholecalciferol) (D-3) | 800 IU | 200% |
| | ||
| Vitamin E (as Natural-Source d-Alpha Tocopheryl Succinate) | 200 IU | 667% |
| | ||
| Thiamine (as Thiamine Mononitrate) (B-1) | 50 mg | 3333% |
| | ||
| Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50 mg | 2941% |
| | ||
| Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
| | ||
| Vitamin B-6 (as Pyridoxine HCl, Pyridoxa-5-Phosphate) | 50 mg | 2500% |
| | ||
| Folate (as Folic Acid) | 800 mcg | 200% |
| | ||
| Vitamin B-12 (as Cyanocobalamin, Methylcobalamin) | 100 mcg | 1667% |
| | ||
| Biotin | 500 mcg | 167% |
| | ||
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| | ||
| Calcium (as Calcium Carbonate, Calcium AAC) | 400 mg | 40% |
| | ||
| Iron (as Iron AAC Ferrous Fumarate) | 18 mg | 100% |
| | ||
| Iodine (as Kelp) | 100 mcg | 67% |
| | ||
| Magnesium (as Magnesium Oxide, Magnesium AAC) | 200 mg | 25% |
| | ||
| Zinc (as Zinc AAC, Zinc Citrate) | 15 mg | 100% |
| | ||
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| | ||
| Copper (as Copper AAC) | 1.5 mg | 75% |
| | ||
| Manganese (as Manganese AAC) | 5 mg | 250% |
| | ||
| Chromium (as GTF Chromium Polynicotinate) (ChromeMate®) | 150 mcg | 125% |
| | ||
| Molybdenum (as Molybdenum Glycinate) | 1.9 mcg | 3% |
| | ||
| Potassium (as Potassium Chloride) | 99 mg | 3% |
| | ||
| Boron (as Tetra-Boron™ [Boron Citrate, Boron Glycinate, Boron Aspartate, Boron Lysinate]) | 1.5 mg | * |
| | ||
| Trace Mineral Concentrate | 1 mg | * |
| | ||
| Lutein (as Marigold Flower Extract) | 3 mg | * |
| | ||
| Lycopene | 3 mg | * |
| | ||
| Coenzyme Q-10 | 2 mg | * |
| | ||
| Acetyl L-Carnitine | 25 mg | * |
| | ||
| Alpha Lipoic Acid | 25 mg | * |
| | ||
| Hyaluronic Acid | 5 mg | * |
| | ||
| Choline Bitartrate | 25 mg | * |
| | ||
| Inositol | 50 mg | * |
| | ||
| PABA (Para-Aminobenzoic Acid) | 25 mg | * |
| | ||
| Lecithin (soy) | 30 mg | * |
| | ||
| Bioflavonoids Concentrate | 100 mg | * |
| | ||
| Rutin Concentrate | 50 mg | * |
| | ||
| Hesperidin Concentrate | 50 mg | * |
| | ||
| Quercetin | 30 mg | * |
| | ||
| Pectin | 20 mg | * |
| | ||
| Papain | 20 mg | * |
| | ||
| Betaine HCl | 5 mg | * |
| | ||
| Phytase (supplying 2,000 PU/g) | 2.5 mg | * |
| | ||
| Royal Jelly 3.5 x (Equivalent to 10.5 mg) | 3 mg | * |
| | ||
| Bee Pollen | 49 mg | * |
| | ||
| Acerola Cherry (Malpighia glabra) (berry) | 5 mg | * |
| | ||
| Spectro™ Woman Support Blend (Eleuthero Root, Korean Ginseng Root, Ginkgo Leaf Extract, Rosemary Leaf, Cayenne Pepper, Ginger Root, Black Currant Seed Oil, Licorice Root) | 90 mg | * |
| | ||
| Digestive Enzyme Blend (Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with phytase], Invertase) | 5 mg | * |
| | ||
| Energizing Green Food Complex (Spirulina, Broken Cell Chlorella, Chlorophyllin, Barley Grass, Wheat Grass, Chicory Root, Cabbage, Broccoli, Bell Pepper, Aloe Vera Gel) | 227 mg | * |
| | ||
Unit Count
120
Other Ingredients
Gelatin Capsule, Maltodextrin, Cellulose, Gelatin, Acacia, Sucrose, Magnesium Stearate, Silica and Sodium Caseinate (milk).
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. K eep this p roduct out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately . Bee products
Customer Questions
No Questions
Please, mind that only logged in users can submit questions