Seven Sundays Wild & Free Blueberry Chia Muesli-12 oz
SKU:
0085608800317
$9.59
Your Price:
$9.49
2% Off You Save: $0.10
In stock
- Pick Up
- Ship
Sameday Delivery
Our best selling Wild & Free Mix was inspired by our love for foraging wild blueberries on the North Shore of Lake Superior. The result is a vibrant blend of chewy fruits, crunchy chia and buckwheat with a hint of lemon.
Unit Amount 12
Unit Measure oz
Wild & Free Blueberry Chia Muesli 0085608800317
| Nutrition Facts: Serving Size: 1/2 cup (60g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 240 | |
| | ||
| Total Fat | 6g | 8% |
| | ||
| Saturated Fat | 3g | 14% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 40g | 14% |
| | ||
| Dietary Fiber | 6g | 21% |
| | ||
| Sugars | 7g | |
| | ||
| Includes 4g added sugars | | 7% |
| | ||
| Protein | 8g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 15% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
Gluten free oats, sorghum flakes, buckwheat groats, blueberries (blueberries, apple juice), organic wildflower honey, apples, coconut, pumpkin seeds, chia seeds, lemon extract
Customer Questions
No Questions
Please, mind that only logged in users can submit questions