Plantation Blackstrap Molasses Organic Bottle-15 Fl Oz
SKU:
0007025802513
$9.89
Your Price:
$8.99
10% Off You Save: $0.90
In stock
- Pick Up
- Ship
Sameday Delivery
A significant source of Iron, Calcium, and Potassium.
Certified Organic by QAI
Unsulphured
Unit Amount 15
Unit Measure Fl Oz
Item Form BOTTLE
Blackstrap Molasses Organic 7025802513
| Nutrition Facts: Serving Size: 1 Tbsp (21g) Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Calories from Fat | 0 | |
| | ||
| Total Fat | 0 g | 0% |
| | ||
| Saturated Fat | 0 g | 0% |
| | ||
| Trans Fat | 0 g | |
| | ||
| Cholesterol | 0 mg | 0% |
| | ||
| Sodium | 35mg | 0% |
| | ||
| Potassium | 343mg | 8% |
| | ||
| Total Carbohydrate | 14g | 5% |
| | ||
| Dietary Fiber | 0 g | 0% |
| | ||
| Sugars | 11g | |
| | ||
| Protein | 0 g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | 145mg | 10% |
| | ||
| Iron | 1.5mg | 8% |
| | ||
| Vitamin B6 | | 10% |
| | ||
| Magnesium | | 8% |
| | ||
| Cooper | | 0% |
| | ||
Other Ingredients
Organic Blackstrap Molasses.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions