Natures Way Alive Zero Sugar Kid's Gummy--40 Gummies
SKU:
0003367415000
$12.49
Your Price:
$10.62
15% Off You Save: $1.87
In stock
- Pick Up
- Ship
Sameday Delivery
Give your kids the good stuff minus the sugar. Nature's Way Alive!® Kids Zero Sugar Multivitamin Gummy is a delicious daily gummy multivitamin formulated for kids 2+ with no sugar alcohols. It’s made with plant-based sweeteners like stevia extract and monk fruit extract. Gummies support growth and development, including bone health, eye health, immune health, and cellular energy.* Contains a small amount of naturally occurring sugar expressed as 0 g of total sugar per 2-gummy serving per U.S. Food Labeling Regulation. *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Unit Count 40
Item Form Gummies
Directions Not for children under 2 years of age due to choking hazard. Children 2-3 years of age, chew 1 gummy daily. Children 4 years of age and older, chew 2 gummies daily. Take preferably with food. Instruct child to chew gummies thoroughly before swallowing. Do
Alive Zero Sugar Kid's Gummy 0003367415000
| Nutrition Facts: Serving Size: 2 gummies Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Carbohydrate | 4g | 1% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Vitamin A (as retinyl palmitate) | 450mcg | 50% |
| | ||
| Vitamin C (ascorbic acid) | 30mg | 33% |
| | ||
| Vitamin D3 (as cholecalciferol) | 20mcg | 100% |
| | ||
| Vitamin E (as dl-alpha tocopheryl acetate) | 7.5mg | 50% |
| | ||
| Thiamin (as thiamin HCl) | 0.24mg | 20% |
| | ||
| Niacin (as niacinamide) | 3.2mg | 20% |
| | ||
| Vitamin B6 (as pyridoxine HCl) | 1mg | 59% |
| | ||
| Folate (120 mcg Folic Acid) | 200mcg DFE | 50% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 2.4mcg | 100% |
| | ||
| Biotin | 30mcg | 100% |
| | ||
| Pantothenic Acid (as D-calcium pantothenate) | 3mg | 60% |
| | ||
| Choline (as choline bitartrate) | 11mg | 2% |
| | ||
| Iodine (as potassium iodide) | 75mcg | 50% |
| | ||
| Zinc (as zinc citrate) | 2.2mg | 20% |
| | ||
| Sodium | 15mg | 1% |
| | ||
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Açaí, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 50mg | |
| | ||
Unit Count
40
Other Ingredients
soluble corn fiber, allulose, pectin‡, natural flavors, citric acid, sodium citrate, vegetable and fruit juice color, monk (fruit) extract, organic stevia (leaf) extract
Warnings
Gluten, Sugar, Wheat, Egg, Peanut, Dairy, Gelatin
Customer Questions
No Questions
Please, mind that only logged in users can submit questions