Life Seasons Glucose Stabili-T--90 Vegcaps
SKU:
0085376000208
$43.99
Your Price:
$39.99
10% Off You Save: $4.00
Out of stock
- Pick Up
- Ship
Sameday Delivery
- Helps maintain blood sugar levels
- Supports healthy circulation and vision
- Promotes the body’s natural cellular metabolism
- 30 Day Supply
Unit Count 90
Item Form VegCaps
Directions Take three capsules every morning with or without food.
Glucose Stabili-T 0085376000208
| Supplement Facts: Serving Size: 3 Capsules Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Chromium (as chromium niacinate) | 800 mcg | |
| | ||
| Fenulife® Fenugreek (Trigonella foenum-graecum) Seed Extract | 500 mg | |
| | ||
| Gymnema (Gymnema sylvestre) Leaf Extract (25%) | 400 mg | |
| | ||
| Ceylon Cinnamon (Cinnamomum verum) Bark | 90 mg | |
| | ||
| MirtoSelect® Bilberry (Vaccinium myrtillus) Fruit Extract (36%) | 75 mg | |
| | ||
| Butcher’s Broom (Ruscus aculeatus) Root Extract (10%) | 75 mg | |
| | ||
| Gotu Kola (Centella asiatica) Leaf Extract (10%) | 75 mg | |
| | ||
| Alpha Lipoic Acid | 50 mg | |
| | ||
| Banaba (Lagerstroemia speciosa) Leaf Extract (2%) | 50 mg | |
| | ||
| Bitter Melon (Momordica charantia) Fruit Extract (0.5%) | 50 mg | |
| | ||
| Holy Basil (Ocimum sanctum) Leaf Extract (2.5%) | 25 mg | |
| | ||
| ConcenTrace® AC Trace Minerals | 25 mg | |
| | ||
| Vanadium (as vanadyl sulfate) | 200 mcg | |
| | ||
Unit Count
90
Other Ingredients
Hypromellose (Vegetable Cellulose), Silica , Rice Bran
Customer Questions
No Questions
Please, mind that only logged in users can submit questions