Kind Almond & Coconut Bar Bar-1.4 Oz
SKU:
0060265217008
$2.69
Your Price:
$2.49
8% Off You Save: $0.20
In stock
- Pick Up
- Ship
Sameday Delivery
Made from whole and simple ingredients, KIND® snacks only taste indulgent. Whether you're at the gym, at the office, or on-the-go, KIND® snacks satisfy from the first bite till the very last.
Unit Amount 1.4
Unit Measure Oz
Item Form Bar
Dairy Free Yes
Low Salt Yes
Almond & Coconut Bar 0265217008
| Nutrition Facts: Serving Size: 1 Bar (40g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Fat Calories | 120 | |
| | ||
| Total Fat | 14g | 22% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 65mg | 3% |
| | ||
| Potassium | 160mg | 5% |
| | ||
| Total Carb | 13g | 4% |
| | ||
| Dietary Fiber | 2.5g | 12% |
| | ||
| Sugars | 7g | |
| | ||
| Protein | 10g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 8% |
| | ||
| Vitamin E | | 10% |
| | ||
| Vitamin B1 | | 6% |
| | ||
| Vitamin B2 | | 4% |
| | ||
| Vitamin B3 | | 10% |
| | ||
| Vitamin B6 | | 4% |
| | ||
| Folate | | 8% |
| | ||
| Selenium | | 50% |
| | ||
| Phosphorus | | 15% |
| | ||
| Magnesium | | 15% |
| | ||
| Zinc | | 6% |
| | ||
| Copper | | 15% |
| | ||
| Manganese | | 30% |
| | ||
Other Ingredients
Almonds, coconut, honey, glucose syrup, rice flour, soy lecithin, chicory root fiber, sugar, sea salt.
Allergen Information: Contains almonds, coconut and soy. made in a facility that processes peanuts, tree nuts and sesame seeds. May contain nut shell fragments.
Warnings
Allergen Information: Contains almonds, coconut and soy.
made in a facility that processes peanuts, tree nuts and sesame seeds.
May contain nut shell fragments.
Free of
Gluten, trans fat, dairy, GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions