Justins Natural Classic Peanut Butter-16 oz
SKU:
0085518800300
$6.99
Your Price:
$6.69
5% Off You Save: $0.30
In stock
- Pick Up
- Ship
Sameday Delivery
Dear Jelly, let’s let bygones be bygones. I know your solo career hasn’t gone as well as ours, but that’s not our fault. You’ve got to give the people what they want, and the people want the delicious harmony of our dry roasted peanuts and one-of-a-kind grind found in Classic Peanut Butter. Even so, people love the classics and we had some good ones. Call me.
Unit Amount 16
Unit Measure oz
Dairy Free Yes
Sugar Free Yes
Classic Peanut Butter 0085518800300
| Nutrition Facts: Serving Size: 2 Tbsp (32g) Servings Per Container: About 14 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 210 | |
| | ||
| Total Fat | 18g | 23% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 25mg | 1% |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Total Sugars | 2g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 7g | 8% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0.4mg | 2% |
| | ||
| Potassium | 90mg | 2% |
| | ||
Other Ingredients
Dry Roasted Peanuts, Palm Oil.
Warnings
Contains Peanuts.
Free of
Gluten, GMOs. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions