Cadia Maple Syrup Grade A Organic-12 fl oz
SKU:
0081536901041
$13.89
Your Price:
$11.79
16% Off You Save: $2.10
In stock
- Pick Up
- Ship
Sameday Delivery
ORGANIC • GRADE A
Maple Syrup
Amber Color, Rich Taste
Our small North American family farms share a commitment to quality, environmental stewardship and sustainable forestry.
Unit Amount 12
Unit Measure fl oz
Maple Syrup Grade A Organic 1536901041
| Nutrition Facts: Serving Size: 4 Tbsp. (60mL) Servings Per Container: About 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Calories from Fat | 0 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 7mg | 0% |
| | ||
| Total Carbohydrate | 53g | 18% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 53g | |
| | ||
| Protein | 0g | |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 8% |
| | ||
| Iron | | 8% |
| | ||
Other Ingredients
Pure Organic Maple Syrup.
Warnings
Produced in a gluten-free facility.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00