Foods Alive Dried Tart Cherries-10 oz
SKU:
0085000808046
$16.29
Your Price:
$15.19
7% Off You Save: $1.10
In stock
- Pick Up
- Ship
Sameday Delivery
Pucker up baby, you’re in for a treat! Tart cherries are a small, red fruit from a tree native to Europe and West Asia. These berries are known for their natural source of Vitamin A and Tryptophan Amino Acid, which aid in Melatonin producing properties.
Unit Amount 10
Unit Measure oz
Directions Refrigeration not required. Store in cool, dark, dry place.
These berries are a great on the go snack or in your own trail mix! These berries have been used for smoothies, granola, and baked goods. Check out our back of bag recipe ‘crunchy cherry ba
Dried Tart Cherries 0085000808046
| Nutrition Facts: Serving Size: 3 tbsp (28g) Servings Per Container: 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 15mg | 1% |
| | ||
| Total Carbohydrate | 14g | 5% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 10g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 1g | 2% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 13mg | 1% |
| | ||
| Iron | 0.2mg | 1% |
| | ||
| Potassium | 107mg | 2% |
| | ||
| Vitamin A | 243mcg | 27% |
| | ||
| Vitamin C | 5mg | 6% |
| | ||
| Vitamin K | 1mcg | 1% |
| | ||
| Thiamin | 0.02mg | 1% |
| | ||
| Riboflavin | 0.03mg | 2% |
| | ||
| Niacin | 0.03mg | 2% |
| | ||
| Vitamin B6 | 4mcg | 2% |
| | ||
| Folate | 12.5mg | 1% |
| | ||
| Phosphorus | 6mg | 1% |
| | ||
| Magnesium | 0.1mg | 1% |
| | ||
| Zinc | 0.1mg | 1% |
| | ||
| Copper | 0.1mg | 7% |
| | ||
Other Ingredients
Organic Dried Tart Cherries.
Warnings
May contain occasional pit fragment.
Free of
Gluten, GMOs. Vegan & Ksher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00