Ferris Roasted and Salted Deluxe Mixed Nuts-16 oz
SKU:
0078870927782
$20.79
Your Price:
$17.19
18% Off You Save: $3.60
In stock
- Pick Up
- Ship
Sameday Delivery
A luxurious mix appropriately named featuring freshly roasted salted almonds, whole cashews, crunchy pecans, and filberts. Enhance your evening by pairing with craft beer or wine, elevating a charcuterie board for friends and family, or treat yourself to snacking like a king or queen with this elite combo! Make any night feel like a special occasion with this snack!
Unit Amount 16
Unit Measure oz
Roasted and Salted Deluxe Mixed Nuts 0078870927782
| Nutrition Facts: Serving Size: 1/4 cup (30g) Servings Per Container: 15 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Total Fat | 16g | 21% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 95mg | 4% |
| | ||
| Total Carbohydrate | 7g | 3% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 5g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 8% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
Cashews, Almonds, Pecans, Filberts, Peanut Oil, Salt
Customer Questions
No Questions
Please, mind that only logged in users can submit questions