Chickapea Pasta Organic Spirals made with chickpeas & yellow peas-8 oz
SKU:
0062845186804
$5.89
Your Price:
$5.49
7% Off You Save: $0.40
In stock
- Pick Up
- Ship
Sameday Delivery
Let’s get twisted. Inspired by rotini, these supercharged spirals are designed to hold your favorite sauce in every nook and cranny. Now powered by 24g of protein and 8g of fiber per 3.5oz serving.
Unit Amount 8
Unit Measure oz
Directions 1 ADD PASTA TO 10 CUPS OF BOILING, SALTED WATER. GIVE IT A LITTLE STIR.
2 BOIL FOR 5 TO 8 MINUTES UNTIL PASTA REACHES YOUR PERSONAL LEVEL OF DONENESS.
3 DRAIN IT, RINSE IT, AND THE PART YOU'VE BEEN WAITING FOR - EAT IT.
Organic Spirals made with chickpeas & yellow peas 0062845186804
| Nutrition Facts: Serving Size: 2 oz (56g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Total Fat | 1.5g | 2% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 34g | 12% |
| | ||
| Dietary Fiber | 5g | 18% |
| | ||
| Sugars | 2g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 13g | 20% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 25mg | 2% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 512mg | 10% |
| | ||
| Thiamin | 0.4mg | 35% |
| | ||
| Biotin | 6mcg | 20% |
| | ||
| Phosphorus | 217mg | 15% |
| | ||
| Magnesium | 63mg | 15% |
| | ||
| Zinc | 2mg | 20% |
| | ||
Other Ingredients
Organic yellow pea flour, Organic chickpea flour.
Free of
Gluten, GMOs. Vegan & Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions