Cadia Organic Extra Virgin Olive Oil-16.9 fl oz
SKU:
0081536901361
$12.79
Your Price:
$7.59
41% Off You Save: $5.20
In stock
- Pick Up
- Ship
Sameday Delivery
One of the remarkable qualities of organic extra virgin olive oil is its ability to enhance the natural flavors of ingredients it’s paired with. Whether drizzled over fresh salads or used as a finishing touch on grilled vegetables, this exquisite oil elevates every bite to new heights.
Unit Amount 16.9
Unit Measure fl oz
Organic Extra Virgin Olive Oil 1536901361
| Nutrition Facts: Serving Size: 1 Tbsp. (15mL) Servings Per Container: 33 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 120 | |
| | ||
| Total Fat | 14g | 18% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 2g | |
| | ||
| Monounsaturated Fat | 10g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Total Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Organic Extra Virgin Olive Oil.
Warnings
Produced in a gluten-free facility.
Free of
Gluten, GMOs,
Customer Questions
No Questions
Please, mind that only logged in users can submit questions