Better Health Medjool Dates-7.75 oz
SKU:
0081434302553
$8.79
Your Price:
$8.79
In stock
- Pick Up
- Ship
Sameday Delivery
Medjool Dates 0081434302553
| Nutrition Facts: Serving Size: 2 pieces (48g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 130 | |
| | ||
| Total Fat | 0g | |
| | ||
| Saturated Fat | 0g | |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 0mg | |
| | ||
| Total Carbohydrate | 36g | 13% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 32g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 1g | |
| | ||
Other Ingredients
Medfool Dates.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00