Rootberry Brownie Walnut Energy Bites-4 oz
SKU:
0085003174076
$7.49
Your Price:
$6.99
7% Off You Save: $0.50
Out of stock
- Pick Up
- Ship
Sameday Delivery
Brownie Walnut Energy Bites 0085003174076
| Nutrition Facts: Serving Size: 2 Pieces (56g) Servings Per Container: 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 210 | |
| | ||
| Total Fat | 9g | 12% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 115mg | 5% |
| | ||
| Total Carbohydrate | 27g | 10% |
| | ||
| Dietary Fiber | 6g | 21% |
| | ||
| Sugars | 16g | |
| | ||
| Includes 3g added sugars | | 6% |
| | ||
| Protein | 6g | |
| | ||
Other Ingredients
Dates, Almond Flour, Cocoa Powder, Vegan Chocolate Chips (Sugar, Unsweetened Chocolate, Cocoa Butter), Water, Walnuts, Pure Maple Syrup, Vanilla Extract, Sea Salt.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00