Ripple Unsweetened Original Plant-Based Milk-48 fl oz
SKU:
0085564300604
$8.29
Your Price:
$7.49
10% Off You Save: $0.80
In stock
- Pick Up
ShipSameday Delivery
Deliciously Sugar Free: Can healthy choices taste amazing? We think so. That’s why we created an unsweetened dairy alternative that’s simply satisfying.
Unit Amount 48
Unit Measure fl oz
Directions KEEP REFRIGERATED. SHAKE WELL BEFORE EACH USE. FRESH FOR 7-10 DAYS AFTER OPENING.
Unsweetened Original Plant-Based Milk 0085564300604
| Nutrition Facts: Serving Size: 1 cup (240ml) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 4g | 5% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0.5g | |
| | ||
| Monounsaturated Fat | 3g | |
| | ||
| Cholesterol | 0g | 0% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | <1g | 0% |
| | ||
| Dietary Fiber | <1g | 2% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | | 0% |
| | ||
| Protein | 8g | 12% |
| | ||
| Vitamin D | 5mcg | 25% |
| | ||
| Calcium | 440mg | 30% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 360mg | 8% |
| | ||
| Vitamin A | 90mcg | 10% |
| | ||
| Riboflavin | 0mg | 0% |
| | ||
| Vitamin B12 | 1.1mcg | 45% |
| | ||
| Phosphorus | 526mg | 40% |
| | ||
| Magnesium | 16mg | 4% |
| | ||
Other Ingredients
WATER, PEA PROTEIN, HIGH OLEIC SUNFLOWER OR SAFFLOWER OIL, CONTAINS LESS THAN 1% OF VITAMIN A PALMITATE, VITAMIN D2, VITAMIN B12, TRICALCIUM PHOSPHATE, DIPOTASSIUM PHOSPHATE, NATURAL FLAVOR, SEA SALT, GUM ARABIC, GUAR GUM, GELLAN GUM.
Warnings
NOT FOR USE AS INFANT FORMULA.
Free of
GMOs, Lactose, Gluten. Vegan & Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00