Reeds Ginger Ale 4 Pack-48 oz
SKU:
0000827466500
$8.99
Your Price:
$7.89
13% Off You Save: $1.10
In stock
- Pick Up
ShipSameday Delivery
Ginger Ale 4 Pack 0000827466500
| Nutrition Facts: Serving Size: 1 can (355 ml) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | 0% |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 40mg | 2% |
| | ||
| Total Carbohydrate | 35g | 13% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 33g | |
| | ||
| Includes {33g} added sugars | | 66% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | |
| | ||
| Calcium | | |
| | ||
| Iron | | |
| | ||
| Potassium | | |
| | ||
Other Ingredients
Sparkling Filtered Water, Cane Sugar, Pressed Organic Ginger, Natural Flavors, Citric Acid
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00