Pre Meats 92% Lean 8% Fat Grass Fed & Finished Ground Beef-1 lb
SKU:
0086344100001
$11.29
Your Price:
$9.49
16% Off You Save: $1.80
In stock
- Pick Up
ShipSameday Delivery
The perfect blend of flavor and nutrition; not too fatty, not too lean. This is the perfect all-around grind for grilled burgers, meatballs, and chilis.
Unit Amount 1
Unit Measure lb
Directions Keep Refrigerated.
92% Lean 8% Fat Grass Fed & Finished Ground Beef 0086344100001
| Nutrition Facts: Serving Size: 4 oz (112g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 8g | 10% |
| | ||
| Saturated Fat | 4.5g | 23% |
| | ||
| Trans Fat | 0.5g | |
| | ||
| Polyunsaturated Fat | 0g | |
| | ||
| Monousaturated Fat | 3g | |
| | ||
| Cholesterol | 60mg | 20% |
| | ||
| Sodium | 75mg | 3% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 23g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 10mg | 0% |
| | ||
| Iron | 2.1mg | 10% |
| | ||
| Potassium | 380mg | 8% |
| | ||
| Vitamin B12 | 0.7mcg | 30% |
| | ||
Warnings
Safe Handling Instructions
This product was prepared from inspected and passed meat and/or poultry. Some food products may contain bacteria that could cause illness if the product is mishandled or cooked improperly. For your protection, follow t
Free of
GMOs. Paleo & Halal.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00