Pre Meats Filet Mignon Grass Fed & Finished Beef-5 oz
SKU:
0086344100007
$17.59
Your Price:
$12.99
27% Off You Save: $4.60
In stock
- Pick Up
ShipSameday Delivery
What makes the Pre® Filet Mignon so tender? It lets other muscles do the heavy lifting. French for “dainty filet”, it comes from the lightly-used tenderloin muscle under the back. Known for its fine texture, subtle flavor, and smaller size, this petite powerhouse is a luxurious eating experience.
100% Grass fed & finished 5 oz. filet mignons
Pasture raised, humanely raised
Whole30 Approved
Certified Paleo and Keto Certified
Halal Compliant
Vacuum-sealed
Unit Amount 5
Unit Measure oz
Filet Mignon Grass Fed & Finished Beef 0086344100007
| Nutrition Facts: Serving Size: 5 oz (140g) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Calories from Fat | 60 | |
| | ||
| Total Fat | 7g | 11% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0g | |
| | ||
| Monounsaturated Fat | 2.5g | |
| | ||
| Cholesterol | 90mg | 30% |
| | ||
| Sodium | 50mg | 2% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 31g | 62% |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 15% |
| | ||
Free of
GMOs, Added Hormones, Antibiotics.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions