Natures Plus Animal Parade Assorted--180 Chewable Tablets
SKU:
0009746729982
$34.45
Your Price:
$29.49
15% Off You Save: $4.96
In stock
- Pick Up
- Ship
Sameday Delivery
Delicious Natural Fruity Flavors! Source of Life Animal Parade children's formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as nature's most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice, spinach and beet greens. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade the most complete dietary supplement ever formulated for your child.
Directions for Use: As a dietary supplement, chew two animal-shaped tablet daily.
Other Ingredients: Fructose, citric acid, natural cherry, orange and grape flavors, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit), papaya fruit, Mineral aminoates are whole brown rice chelates.
Does Not Contain: Artificial colors and preservatives, yeast, wheat, corn, soy and milk.
Caution: This product contains iron. Keep out of reach from children because of accidental overdose. Only take recommended dose, or as directed by health care practioner.
Unit Count 180
Item Form Chewable Tablets
Animal Parade Assorted 9746729982
| Supplement Facts: Serving Size: 2 Animal Chewables Servings Per Container: 90 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Carbohydrate | 2g | |
| | ||
| Sugars | 2g | |
| | ||
| Vitamin A (as beta carotene) | 5000 IU | 200% |
| | ||
| Vitamin C (as ascorbic acid) | 60mg | 150% |
| | ||
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| | ||
| Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% |
| | ||
| Thiamin (Vitamin B-1 (as thiamine HCI) | 1.5mg | 214% |
| | ||
| Riboflavin (Vitamin B-2) | 1.7mg | 213% |
| | ||
| Niacin (as niacinamide) | 20mg | 222% |
| | ||
| Vitamin B-6 (as pryidoxine HCI) | 2mg | 286% |
| | ||
| Folate (as folic acid) | 10mcg | 5% |
| | ||
| Vitamin B-12 (as cyanocobalamin) | 6mcg | 200% |
| | ||
| Biotin | 50mcg | 33% |
| | ||
| Pantothenic Acid (as calcium panothenate) | 10mg | 200% |
| | ||
| Calcium (as aminoate complex) | 20mg | 3% |
| | ||
| Iron (as aminoate complex) | 5mg | 50% |
| | ||
| Iodine (from kelp) | 100mcg | 143% |
| | ||
| Copper (as aminoate complex) | 0.05mg | 5% |
| | ||
| Maganese (as aminoate complex) | 0.05mg | |
| | ||
| Potassium (as aminoate complex) | 1mg | |
| | ||
| Pineapple Fruit | 50mg | |
| | ||
| Apple Fruit | 50mg | |
| | ||
| Sunflower Oil | 20mg | |
| | ||
| Lemon Bioflavonid Complex (from Citrus lemon fruit) | 20mg | |
| | ||
| PABA (para-aminobenzoic acid) | 400mcg | |
| | ||
| Choline (as bitartrate) | 10mcg | |
| | ||
| Inositol | 10mcg | |
| | ||
Unit Count
180
Other Ingredients
Fructose, citric acid, guar gum, natural cherry, orange and grape flavors, magnesium stearate, spirulina (naturally rich in essential nutrients), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (Malpighia glabra fruit) and papaya fruit. Mineral aminoates are hypo-allergenic whole brown rice chelates.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions