Natures Way Alive! Women's Garden Goodness Complete Multivitamin--60 Tablets
- Pick Up
- Ship
Sameday Delivery
An Extra Dose of Veggies & Fruits
It’s not always easy to eat the recommended amount of fruits and vegetables per day. Life happens! Nature's Way Alive! Women's Garden Goodness Complete Multivitamin helps you fill in the gaps with one serving of veggies and fruits per 2-tablet serving††, including organic kale, acai, and raspberry. (††1.4 g vegetable and fruit blend per serving. Each 2-tablet serving provides the equivalence of 1 cup of leafy greens (volume before drying).)
What's Inside
Garden Goodness contains a veggie and fruit powder blend of organic kale, acai, raspberry, apple, and more. In addition, it’s formulated with 100% or more Daily Value of 18 vitamins and minerals per 2-tablet serving. High potency B-vitamins help convert food to fuel.* Contains antioxidant vitamins C, E, and selenium, plus lutein. ††1.4 g vegetable and fruit blend per serving. Each 2-tablet serving provides the equivalent of 1 cup of leafy greens (volume before drying).
Unit Count 60
Item Form Tablets
Directions Women take 2 tablets once daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Alive! Women's Garden Goodness Complete Multivitamin 0003367412111
| Supplement Facts: Serving Size: 2 Tablets Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Carbohydrate | 2g | <1% |
| | ||
| Sugars | 1g | |
| | ||
| Includes <1g added sugars | | 2% |
| | ||
| Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900mcg | 100% |
| | ||
| Vitamin C (ascorbic acid) | 67.5mg | 75% |
| | ||
| Vitamin D3 (as cholecalciferol) | 20mcg | 100% |
| | ||
| Vitamin E (as d-alpha tocopheryl acetate) | 15mg | 100% |
| | ||
| Vitamin K (as phytonadione) | 120mcg | 100% |
| | ||
| Thiamin (as thiamin mononitrate) | 2.4mg | 200% |
| | ||
| Riboflavin | 2.6mg | 200% |
| | ||
| Niacin (as niacinamide) | 16mg | 100% |
| | ||
| Vitamin B6 (as pyridoxine HCL) | 3.4mg | 200% |
| | ||
| Folate (240 mcg Folic Acid) | 400mcg DFE | 100% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 4.8mcg | 200% |
| | ||
| Biotin | 30mcg | 100% |
| | ||
| Pantothenic Acid (as D-calcium pantothenate) | 7.5mg | 150% |
| | ||
| Calcium (from calcium carbonate) | 26mg | 2% |
| | ||
| Iron (as ferrous fumarate) | 9mg | 50% |
| | ||
| Iodine (as potassium iodine) | 150mcg | 100% |
| | ||
| Zinc (as zinc oxide) | 11mg | 100% |
| | ||
| Selenium (as sodium selenate) | 55mcg | 100% |
| | ||
| Copper (as copper sulfate) | 0.9mg | 100% |
| | ||
| Manganese (as manganese sulfate) | 2.3mg | 100% |
| | ||
| Molybdenum (as sodium molybdate) | 45mcg | 100% |
| | ||
| Organic Veggie & Fruit Blend: organic kale, organic açaí, organic raspberry, organic apple, organic mango, organic blueberry, organic carrot, organic cranberry, organic strawberry, organic elderberry, organic sweet cherry | 1.4g | |
| | ||
| Lutein (from Aztec Marigold [flower] Extract) | 100mcg | |
| | ||
Unit Count
60
Other Ingredients
organic glucose syrup, organic carnauba wax, organic maltodextrin, gelatin, organic sunflower lecithin, organic palm oil, organic guar gum.
Warnings
Do not take this product if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fata
Free of
Gluten, Colors, Artificial Flavors, Wheat, Dairy. Organic
No Related Posts
-
Shipping Free Shipping on Orders over $49.00