Natures Plus Source of Life Gold Liquid Delicious Tropical Fruit-30 oz
SKU:
0009746730701
$65.45
Your Price:
$55.99
15% Off You Save: $9.46
In stock
- Pick Up
- Ship
Sameday Delivery
To live life to its fullest, you need good nutrition...and a great multivitamin. So of course you want Source of Life GOLD Liquid from NaturesPlus. Make the GOLD standard your own!*
- Nutrients from more than 120 whole foods
- Includes vitamin D3, which many people don’t get enough of
- Supports a healthy immune system*
- Vitamins B12 for blood support & K2 for bone support*
- Delicious Tropical Fruit flavor
- The best liquid multivitamin anywhere!
- 30 Servings Per Container
Unit Amount 30
Unit Measure oz
Directions As a dietary supplement, take two tablespoons or one capful (about 30mL) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
Source of Life Gold Liquid Delicious Tropical Fruit 9746730701
| Supplement Facts: Serving Size: 2 Tbsp (1 capful) Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 40 | |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Vitamin A (as palmitate; from spirulina and Dunaliella salina: beta carotene) | 10,000IU | 333% |
| | ||
| Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1683% |
| | ||
| Vitamin D3 (as vegan cholecalciferol) | 1000 IU | 125% |
| | ||
| Vitamin E (as d-alpha tocopheryl acetate) | 200IU | 893% |
| | ||
| Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 83% |
| | ||
| Thiamin (vitamin B1) (as thiamine mononitrate; naturally occurring from Organic Gold Standard‡‡) | 11mg | 917% |
| | ||
| Riboflavin (vitamin B2) as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 26mg | 2000% |
| | ||
| Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 33mg NE | 206% |
| | ||
| Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 26.1mg | 1535% |
| | ||
| Folate (as calcium-L-5-methyl-tetrahydrofolate; naturally occuring from Organic Gold Standard‡‡) | 708mcg DFE | 177% |
| | ||
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| | ||
| Biotin | 100mcg | 333% |
| | ||
| Pantothenic Acid (as calcium pantothenate; naturally occuring from Organic Gold Standard‡‡) | 24mg | 480% |
| | ||
| Calcium (as citrate) | 50mg | 4% |
| | ||
| Iodine (as potassium iodide) | 150 mcg | 100% |
| | ||
| Magnesium (as citrate) | 25mg | 31% |
| | ||
| Zinc (as gluconate) | 7.5mg | 68% |
| | ||
| Selenium (as whole brown rice amino acid complex) | 25mcg | 45% |
| | ||
| Copper (from copper chlorophyllin; as whole brown rice amino acid complex) | 3mg | 333% |
| | ||
| Manganese (as gluconate) | 4 mg | 174% |
| | ||
| Chromium (as picolinate) | 20mcg | 57% |
| | ||
| WHOLE FOOD PHYTOALGAE & ORGANIC MUSHROOM BLEND†† Blend-Proprietary complex of chlorophyll (from copper chlorophyllin and spirulina) from concentrate, bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alarla esculenta), nori (Porphyra yezoensis), kombu (Laminaria setche : fucaceae (Ascophyllum nodosum), spirulina algae (Spirulina platensis), red seaweed (Lithothamnlum calcareum), dulse (Palmarla palmata), Irish moss (Chondrus crispus), laminaria brown algae (Laminarla digitata); mushrooms: wood ear, Cordysim (Blonactrla ochroleuca), maltake, shiitake, oyster mushroom, lion's mane | 800 mg | † |
| | ||
| MULTI COLOR WHOLE FOOD BLEND†† ‡‡Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit) (standardized naturally occurring B complex and vitamin C) | 725 mg | † |
| | ||
| Energizing and Cleansing Green Whole Food Blend Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), bee pollen, camu-camu, alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, thyme, ligustrum berry, rice bran | 300 mg | † |
| | ||
| Strength and Endurance White Whole Food Blend White nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama, Jerusalem artichoke, parsnip, turnip, cauliflower, ginger, kohlrabi, shallot, garlic, onion, lemon, oat bran, citrus pectin | 120 mg | † |
| | ||
| Defense and Repair Yellow Whole Food Blend Carrot, mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower | 115 mg | † |
| | ||
| Brain Support Blue Whole Food Blend Black currant extract, lowbush blueberry, blackberry, elderberry, lingonberry extract, scholar tree bud extract, plum, black cherry extract, purple fig, passion fruit, purple kale, rhubarb, purple grape, beet, radicchio, pomegranate extract, purple onion, wolfberry (goji), acai, grape seed extract | 55 mg | † |
| | ||
| Anti-Aging Red Whole Food Blend Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free), black raspberry, bilberry, highbush blueberry, schisandra, fenugreek, watermelon | 65 mg | † |
| | ||
| Amino Acids (from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | 50mg | † |
| | ||
| Ginseng Root (Korean) (naturally providing ginsenosides R (a through h) and F) | 50 mg | † |
| | ||
| Inositol | 30 mg | † |
| | ||
| Trans-Resveratrol Complex (from standardized concentrates of red wine [V. vinifera fruit] [alcohol-free], grape seed [Vitis vinifera] and Polygonum cuspidatum root) | 25 mg | † |
| | ||
| Full-Spectrum Prebiotic Complex FOS (fructooligosaccharides), apple pectin, modified citrus pectin, soluble vegetable oligosaccharides, flax | 25 mg | † |
| | ||
| Whole Food Omega Fatty Acid Blend Whole Food Omega Fatty Acid Blend (supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids) (from chia, spirulina, sunflower seed, black currant, flax seed, borage) | 25 mg | † |
| | ||
| Enzyme-Rich Whole Food Blend Pineapple, papaya, beet juice, turmeric, parsley, ginger | 25 mg | † |
| | ||
| Bioflavonoid and Antioxidant Whole Food Active flavonols, flavonones, flavones & naringen; hesperidin and eriocitrin from Citrus limon exocarp; quercetin and rutin (from Sophora japonica leaf) | 25 mg | † |
| | ||
| PABA (para-animobenzoic acid) | 15 mg | † |
| | ||
| Choline (as bitartrate) | 13 mg | † |
| | ||
| Coenzyme Q10 | 10 mg | † |
| | ||
| Luetin (active carotenoid from marigold flower extract) | 3mg | † |
| | ||
| Lycopene (active carotenoid from tomato) | 2.5 mg | † |
| | ||
Other Ingredients
Purified water, Vitasweet (fruit juice concentrate, agave nectar, luo han guo fruit extract), citric acid, natural flavors, vegetable glycerin, xanthan gum, Anti-Aging Blend (alpha-lipoic acid, R-Lipoic acid, glutathione, MSM [methylsulfonylmethane], NAC [N-acetyl cysteine], turmeric [std. curcumin], grape (Vitis vinifera) seed extract [std. proanthocyanidins]), sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements)
Warnings
Keep tightly closed. Refrigerate after opening. Keep out of reach of children.
Free of
Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions