Natural Factors Whole Earth & Sea Womens Multivitamin & Mineral--120 Tablets
SKU:
0006895835520
$79.95
Your Price:
$67.99
15% Off You Save: $11.96
Out of stock
- Pick Up
- Ship
Sameday Delivery
Our Women’s formula provides the full range of nutrients needed to support the demands that younger women face, regardless of their lifestyle – from sedentary to very active.*
- Sustainably Sourced
- Whole Food Source
- Non-GMO
- No Gluten
- No Corn
About Women’s Multivitamin & Mineral
Our Women’s bioenergetic formula contains meaningful levels of more than 20 vitamins and minerals, including iron, along with a wide array of enzymes, antioxidants and polyphenols from our Farm Fresh Factors™ and other whole food ingredients.
It is made from the highest quality organic ingredients and contains vitamins, minerals and other nutrients to energize and support the various health needs of younger women.* It does not contain gluten or corn. This product is completely suitable for vegans.
Unit Count 120
Item Form Tablets
Directions 2 tablets per day or as directed by a health professional.
Whole Earth & Sea Womens Multivitamin & Mineral 0006895835520
| Supplement Facts: Serving Size: 2 Pure Food Tablets Servings Per Container: 60 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin At (natural source beta-carotene from algae) (Dunaliella salina) (whole) | 6000mcg | 667% |
| | ||
| Vitamin C (organic amla, mixed ascorbates) (Phyllanthus emblica) (fruit) | 90mg | 183% |
| | ||
| Vitamin D3 (cholecalciferol) (lichen) (whole) | 25mcg (1000 IU) | 125% |
| | ||
| Vitamin E (d-alpha-tocopherol from sunflower seed oil) | 20mg | 134% |
| | ||
| Vitamin K2 (Menaquinone-7) (MK-7) (natto bean) | 80mcg | 67% |
| | ||
| Thiamin (benfotiamine) (lipid-soluble form of vitamin B1) | 3.2mg | 558% |
| | ||
| Riboflavin (riboflavin-5-phosphate) | 2.5mg | 192% |
| | ||
| Niacin (inositol hexanicotinate) | 25mg | 156% |
| | ||
| Vitamin B6 (pyridoxal-5-phosphate) | 2.5mg | 147% |
| | ||
| Folate (from (6S)-5-methyltetrahydrofolic acid (MTHF) glucosamine salt, Quatrefolic) | 1360 mcg DFE (800mcg folic acid) | 340% |
| | ||
| Vitamin B12 (methylcobalamin) | 400mcg | 16,667% |
| | ||
| Pantothenic Acidt (pantethine) | 10mg | 200% |
| | ||
| Calcium (organic algae, calcium ascorbate) (Mesophyllum superpositum) (whole) | 50mg | 4% |
| | ||
| Iron (ferrous bisglycinate chelate) | 20mg | 111% |
| | ||
| lodine (kelp) (Ascophyllum nodosum) (whole) | 150mcg | 100% |
| | ||
| Magnesium (citrate, malate, succinate, glycinate, aspartate, ascorbate) | 25mg | 6% |
| | ||
| Zinc (picolinate) | 15mg | 136% |
| | ||
| Selenium (sprouted garlic, selenomethionine) (Allium sativum) (bulb) | 100mcg | 182% |
| | ||
| Copper (glycinate) | 1mg | 111% |
| | ||
| Manganese (citrate, ascorbate) | 2.5mg | 109% |
| | ||
| Chromium (picolinate) | 400mcg | 1,143% |
| | ||
| Alpha Lipoic Acid | 0mg | |
| | ||
| Lutein (Tagetes erecta) (marigold flower) | 2mg | |
| | ||
| Lycopene (Lycopersicum esculentum) (tomato fruit) | 2mg | |
| | ||
| Boron (citrate) | 1.5mg | |
| | ||
| Natural Source Mixed Carotenoids (alpha-carotene, cryptoxanthin, zeaxanthin & lutein from algae) (Dunaliella salina) (whole) | 350mcg | |
| | ||
| Nutrients are part of Farm Fresh Factors Our Farm Fresh Factors starts with 200 grams of fresh raw plants, processed using our EnviroSimplex® method to retain and intensify the total goodness of whole food into rich living food: Active Vegetables-organic kale (leaf), organic alfalfa (aerial), organic cilantro (leaf), organic parsley (aerial), caper (berry), organic artichoke (leaf), organic black radish (root), barley grass, cayenne pepper (leaf), organic celery (seed), organic beet (root), organic tomato; Cruciferous Vegetables - wasabi (rhizome) and fresh freeze-dried sprouted broccoli (aerial), organic upland cress (leaf), daikon (root), red radish (root), organic cauliflower (aerial), organic cabbage (leaf), organic arugula (leaf), organic watercress (leaf), sprouted garlic (bulb): Whole Fruit Ultra Polyphenols – grape, pomegranate, strawberry, organic cranberry, organic blueberry, raspberry, bilberry, organic Indian gooseberry (Phyllanthus emblica), | | |
| | ||
| schizandra berry, red orange, organic acai berry; Herbals and Plants - Theracurmin® (Curcuma longa) (root), organic decaffeinated green tea (leaf), organic milk thistle (seed), organic ginger (rhizome), organic echinacea (aerial), marigold flower, organic dandelion (root), organic oregano (aerial), organic peppermint (aerial), organic spearmint (aerial); Whole Plant Sea Vegetables - organic spirulina, organic chlorella, red algae, blue green algae, Dunaliella salina, kelp. | cont. | |
| | ||
Unit Count
120
Other Ingredients
Plant cellulose, silica, vegetable lubricant (palm), chlorophyll.
Warnings
For adult use only. Consult with a health professional prior to use if you are taking blood thinners. Do not use if you are pregnant or breastfeeding. Keep out of the reach of children.
Free of
Gluten, Corn, GMOs, 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions