Napoleon Organic Capers-3.5 oz
SKU:
0004125316100
$4.89
Your Price:
$4.69
5% Off You Save: $0.20
Out of stock
- Pick Up
- Ship
Sameday Delivery
Organic Capers 0004125316100
| Nutrition Facts: Serving Size: 1oz (28g) Servings Per Container: 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 10 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 630mg | 25% |
| | ||
| Total Carbohydrate | 2g | 0% |
| | ||
| Dietary Fiber | <1g | 4% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | <1g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 2% |
| | ||
| Potassium | | 0% |
| | ||
Other Ingredients
Capers, Water, Salt and Vinegar
Customer Questions
No Questions
Please, mind that only logged in users can submit questions