Miss Jones Peppermint Frosting-11.98 oz
SKU:
0085047500630
$8.49
Your Price:
$7.89
8% Off You Save: $0.60
In stock
- Pick Up
- Ship
Sameday Delivery
Peppermint Frosting 0085047500630
| Nutrition Facts: Serving Size: 2 Tbsp (24g) Servings Per Container: 13 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 150 | |
| | ||
| Total Fat | 12g | 18% |
| | ||
| Saturated Fat | 5g | 27% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 17mg | 1% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 12g | |
| | ||
| Includes 12g added sugars | | |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | |
| | ||
| Calcium | | |
| | ||
| Iron | | |
| | ||
| Potassium | | |
| | ||
Other Ingredients
POWDERED SUGAR PALM FRUIT OIL COCONUT OIL PEPPERMINT PIECES SUGAR, RICE SYRUP, PURE PEPPERMINT OIL, NATURAL COLOR (RED CABBAGE EXTRACT, PURPLE CARROT JUICE) CORN STARCH SEA SALT NATURAL FLAVORS
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00