Miss Jones Gluten Free Pumpkin Bread and Muffin Mix-14 oz
SKU:
0085002478223
$7.19
Your Price:
$6.69
7% Off You Save: $0.50
In stock
- Pick Up
- Ship
Sameday Delivery
Gluten Free Pumpkin Bread and Muffin Mix 0085002478223
| Nutrition Facts: Serving Size: 1 Muffin (56g) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Total Fat | 9g | 12% |
| | ||
| Saturated Fat | 5g | 26% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 70mg | 23% |
| | ||
| Sodium | 230mg | 10% |
| | ||
| Total Carbohydrate | 29g | 11% |
| | ||
| Dietary Fiber | <1g | 8% |
| | ||
| Sugars | 16g | |
| | ||
| Includes 16g added sugars | | 32% |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | | |
| | ||
| Calcium | | |
| | ||
| Iron | | |
| | ||
| Potassium | | |
| | ||
Other Ingredients
CANE SUGAR RICE FLOUR POTATO STARCH PUMPKIN TAPIOCA STARCH BAKING POWDER (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, NON-GMO CORN STARCH, MONOCALCIUM PHOSPHATE) SEA SALT CINNAMON GINGER NUTMEG NATURAL VANILLA FLAVOR XANTHAN GUM CLOVE
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00