Made With Roasted Salted Marcona Almonds Tub-7.25 oz
SKU:
0081434302548
$8.79
Your Price:
$7.59
14% Off You Save: $1.20
In stock
- Pick Up
- Ship
Sameday Delivery
Roasted Salted Marcona Almonds 0081434302548
| Nutrition Facts: Serving Size: 1/4 cup (30g) Servings Per Container: About 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Total Fat | 18g | 23% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 75mg | 3% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 7g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 6% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
MARCONA ALMONDS, SUNFLOWER OIL, SALT.
Warnings
CONTAINS: TREE NUTS (ALMONDS).
PACKAGED IN A FACILITY THAT PROCESS EGG, MILK, PEANUTS, SESAME, SOY, TREE NUTS, & WHEAT.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00