Made With Roasted & Salted Almonds Tub-7 oz
SKU:
0081434302770
$7.59
Your Price:
$6.99
8% Off You Save: $0.60
In stock
- Pick Up
- Ship
Sameday Delivery
Roasted & Salted Almonds 0081434302770
| Nutrition Facts: Serving Size: 1/4 Cup (30g) Servings Per Container: About 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Total Fat | 15g | 20% |
| | ||
| Saturated Fat | 1g | 6% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0g | 0% |
| | ||
| Sodium | 115mg | 5% |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 6g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 6% |
| | ||
| Iron | | 8% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
ALMONDS, PEANUT OIL, SALT.
Warnings
CONTAINS: TREE NUTS (ALMONDS).
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00