Lifeaid Beverage RX Zero-12 Oz
SKU:
0085788600647
$3.89
Your Price:
$3.59
8% Off You Save: $0.30
In stock
- Pick Up
ShipSameday Delivery
Unit Amount 12
Unit Measure Oz
RX Zero 0085788600647
| Nutrition Facts: Serving Size: 1 Can Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 5 | |
| | ||
| Total Carbohydrates | 1g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Vitamin C (as ascorbic acid) | 50mg | 56% |
| | ||
| Vitamin D3 (as cholecalciferol) | 5mcg | 25% |
| | ||
| Vitamin E (d-alpha tocopheryl acetate) | 26.8mcg | 179% |
| | ||
| Thiamin (as thiamine mononitrate) | 1.5mg | 125% |
| | ||
| Riboflavin | 1.7mg | 131% |
| | ||
| Niacin (as niacinamide) | 20mg | 125% |
| | ||
| Vitamin B6 (pyridoxine hydrochloride) | 2mg | 118% |
| | ||
| Vitamin B12 (as methylcobalamin) | 12mcg | 500% |
| | ||
| Biotin | 150mcg | 500% |
| | ||
| Pantothenic Acid(as d-calciumpantothenate) | 10mg | 200% |
| | ||
| Calcium (as calcium lactate gluconate) | 30mg | 2% |
| | ||
| Magnesium (as magnesium lactate) | 40mg | 10% |
| | ||
| Potassium (as potassium phosphate) | 60mg | 1% |
| | ||
| Proprietary Blend (Creatine monohydrate, Green tea extract (leaves), L-Arginine hydrochloride, L-Glutamine, D-Glucosamine hydrochloride, L-Leucine, Quercetin , L-Isoleucine, L-Valine, Coenzyme Q10 , Turmeric extract (root), Docosahexaenoic acid (algae)) | 1848mg | |
| | ||
Other Ingredients
Carbonated water, Natural Flavors, Citric Acid, Colored with fruit and vegetable juice, Monkfruit extract (fruit), Reb M (stevia extract) .
Warnings
Free of
Customer Questions
No Questions
Please, mind that only logged in users can submit questions