Kodiak Power Flapjacks Buttermilk-15.38 oz
SKU:
0070559901322
$8.79
Your Price:
$8.19
7% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
Unit Amount 15.38
Unit Measure oz
Power Flapjacks Buttermilk 0070559901322
| Nutrition Facts: Serving Size: 3 flapjacks (109g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Total Fat | 2g | 3% |
| | ||
| Saturated Fat | 0.5g | 3% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 25mg | 8% |
| | ||
| Sodium | 340mg | 15% |
| | ||
| Total Carbohydrate | 30g | 11% |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 6g | |
| | ||
| Includes 3g added sugars | | 6% |
| | ||
| Protein | 14g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 185mg | 15% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 174mg | 4% |
| | ||
Other Ingredients
Water, Kodiak Cakes Power Blend [100% whole grain oat flour, 100% whole grain wheat flour, wheat protein isolate, whey protein concentrate, brown sugar, milk protein isolate, buttermilk, leavening (monocalcium phosphate, baking soda) sea salt], whole eggs, sunflower lecithin.
Warnings
Contains eggs, milk, soy, and wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00