Kite Hill Cream Cheese Chive-8 oz
SKU:
0085662400409
$10.19
Your Price:
$8.79
14% Off You Save: $1.40
In stock
- Pick Up
ShipSameday Delivery
The savory flavor of chives and white pepper accents our smooth non-dairy cream cheese alternative.
Unit Amount 8
Unit Measure oz
Cream Cheese Chive 0085662400409
| Nutrition Facts: Serving Size: 2 tbsp (33g) Servings Per Container: About 7 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 6g | 8% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | 0% |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 200mg | 9% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 1g | |
| | ||
| Protein | 2g | 0% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 29mg | 2% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 76mg | 2% |
| | ||
Other Ingredients
Almond Milk (Water, Almonds), Salt, Chives, Enzyme, Xanthan Gum, Guar Gum, White Pepper, Mushroom Extract (to help preserve freshness), Lactic Acid, Citric Acid, Cultures.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions