Irwin Naturals Only One Liquid-Gel Multi Without Iron--60 Softgels
SKU:
0071036357739
$29.32
Your Price:
$24.99
15% Off You Save: $4.33
In stock
- Pick Up
- Ship
Sameday Delivery
Only One Liquid-Gel Multi ?without Iron ?provides comprehensive nutritional support in “only one” Liquid Soft-Gel per day.*
- Essential Vitamins & Minerals: This broad-spectrum formula conveniently supplies 100% of the recommended daily allowances for most vitamins and minerals. It features powerful antioxidants, high-energy B Vitamins, and a balanced blend of trace-minerals to help fill the nutritional gap in your diet.* Plus, it provides 1,000 IU of Vitamin D3 – which is emerging as one of the most important nutrients for whole-body health.*
- Without Iron: This one-per-day Multi is designed specifically for individuals who do not require Iron supplementation, including most men and post-menopausal women.
- Omega-3: Fish Oil is the foundation of our Liquid Soft-Gel delivery system and a source of Omega-3 essential fatty acids.
- Green Super Foods: For added benefit, we’ve included a blend of nutrient-dense super foods to enhance the nutritional value of the formula overall.*
- BioPerine Complex: All Irwin Naturals® products are infused with a patented and clinically-researched Black Pepper extract that has been shown to increase the absorption of many nutrients.
Unit Count 60
Item Form Softgels
Only One Liquid-Gel Multi Without Iron 0071036357739
| Nutrition Facts: Serving Size: 1 Liquid Soft-Gel Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin A (as Beta Carotene) | 1,500mcg | 167% |
| | ||
| Vitamin C (as Ascorbic Acid) | 250mg | 278% |
| | ||
| Vitamin D3 (as Cholecalciferol) | 10mcg (400 IU) | 50% |
| | ||
| Vitamin E (as d-Alpha Tocopherol) | 134mg | 895% |
| | ||
| Thiamin (as Thiamine Mononitrate) | 20mg | 1667% |
| | ||
| Riboflavin | 20mg | 1538% |
| | ||
| Niacin (as Niacinamide) | 20mg | 125% |
| | ||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1176% |
| | ||
| Folate | 1020 mcf DFE (600 mcg folic acid) | 255% |
| | ||
| Vitamin B12 (as Methylcobalamin) | 60mcg | 2500% |
| | ||
| Biotin | 15mcg | 50% |
| | ||
| Pantothenic Acid (as D-Calcium Pantothenate) | 20mg | 400% |
| | ||
| Calcium (as Calcium Citrate) | 50mg | 4% |
| | ||
| Magnesium (as Magnesium Amino Acid Chelate) | 25mg | 6% |
| | ||
| Zinc (as Zinc Citrate) | 15mg | 136% |
| | ||
| Selenium (as L-Selenomethionine) | 75mcg | 136% |
| | ||
| Copper (as Copper Amino Acid Chelate) | 2mg | 222% |
| | ||
| Manganese (as Manganese Ascorbate) | 2mg | 87% |
| | ||
| Chromium (as Chromium Polynicotinate) | 120mcg | 343% |
| | ||
| Molybdenum (as Molybdenum Amino Acid Chelate) | 225mcg | 500% |
| | ||
| Fish Oil (30% Omega-3 fatty acids) | 2060mg | |
| | ||
| Green Super Food Blend Alfalfa powder (leaf), Broccoli powder (aerial), Chlorella powder, Kale (Brassica sp.) powder (leaf), Spirulina powder | 25mg | |
| | ||
| Bioperine Complex Bioperine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(root) | 6mg | |
| | ||
Unit Count
60
Other Ingredients
Gelatin, purified water, glycerin, soybean oil, beeswax, soy lecithin, medium chain triglyceride (MCT) oil, dicalcium phosphate, mannitol, titanium dioxide (color), sodium copper chlorophyllin (color) and maltodextrin.
Contains: Fish (anchovy, sardine), soy, tree nuts (coconut, palm kernel).
No preservatives added.
Free of
No preservatives added.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions