Irwin Naturals 2-In-1 Kidney & Liver Super Cleanse--60 Softgels
SKU:
0071036359457
$33.32
Your Price:
$28.49
15% Off You Save: $4.83
In stock
- Pick Up
- Ship
Sameday Delivery
2-IN-1 Kidney & Liver Super Cleanse is a high-powered whole-body cleansing formula designed for the health-conscious individual who is seeking robust 10-day detoxification support.*
This dynamic formula utilizes some of Nature’s most prized liver and kidney supportive botanicals to detox the liver and kidneys by encouraging detoxification and the removal of impurities.
Kidney Support- Stinging Nettle, Dandelion Leaf and Corn Silk Extracts are valuable botanicals used in traditional formulas that support the cleansing function of the kidneys.
- PACran SP is a powerful cranberry extract that has been clinically shown to support the health of the urinary tract while also helping to reduce urinary tract discomfort.
- Fish Oil, Zinc, Magnesium and Potassium help to support the kidneys as they take on a heavy work load.
- Our Milk Thistle delivers over 240 mg of Silymarin per day for optimal liver support.
- Artichoke, Barberry and Reishi Mushroom have a long history of traditional use in liver formulas. When combined with N-Acetyl-Cysteine (NAC) these nutrients give unparalleled support to the liver as it works to process accumulated toxins and impurities.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Unit Count 60
Item Form Softgels
Directions (Adult) Take three (3) Liquid Soft-Gels twice daily with a meal and a full glass (8oz) of water. This product is intended for short term use only. Limit use to 10 consecutive days. Optimal hydration should be maintained throughout duration of use.
2-In-1 Kidney & Liver Super Cleanse 0071036359457
| Supplement Facts: Serving Size: 3 Liquid Soft-Gels Servings Per Container: 20 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 30 | |
| | ||
| Total Fat | 2g | 2% |
| | ||
| Saturated Fat | 0.5g | 3% |
| | ||
| Cholesterol | 20mg | 7% |
| | ||
| Total Carbohydrates | 3g | <1% |
| | ||
| Protein | 1g | |
| | ||
| Vitamin C (as Ascorbic Acid) | 50mg | 56% |
| | ||
| Vitamin D (as Cholecalciferol) | 4mcg | 20% |
| | ||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15mg | 882% |
| | ||
| Vitamin B12 (as Methylcobalamin) | 250mcg | 10,417% |
| | ||
| Magnesium (as Magnesium Citrate) | 12.5mg | 3% |
| | ||
| Zinc (as Zinc Citrate) | 7.5mg | 68% |
| | ||
| Selenium (as L-Selenomethionine) | 50mcg | 91% |
| | ||
| Potassium (as Potassium Citrate) | 25mg | <1% |
| | ||
| Flaxseed Oil (seed) | 1600mg | |
| | ||
| Milk Thistle extract (45% Silymarin, 121.5mg)(seed) | 270mg | |
| | ||
| Pacran® SP Cranberry (Vaccinium macrocarpon) powder (50:1)(1.5% proanthocyanidins, 3.75 mg)(fruit) | 250mg | |
| | ||
| Artichoke extract (4:1) (leaf) | 187.5mg | |
| | ||
| Stinging Nettle extract (10:1)(leaf) | 150mg | |
| | ||
| Barberry extract (6:1)(root) | 100mg | |
| | ||
| Corn Silk extract (4:1)(stigma) | 100mg | |
| | ||
| Black Elderberry (European Elder) (Sambucus nigra) extract (10:1) (fruit) | 65mg | |
| | ||
| Dandelion (Taraxacum mongolicum) extract (4:1)(leaf) | 50mg | |
| | ||
| Uva Ursi extract (4:1) (leaf) | 50mg | |
| | ||
| N-Acetyl-Cysteine (NAC) (fermented) | 45mg | |
| | ||
| Reishi Mushroom (Ganoderma lucidum) extract (fruiting body) | 15mg | |
| | ||
| BioPerine BioPerine® Black Pepper extract (95% piperine)(fruit), Ginger extract (5% gingerols)(rhizome) | 3mg | |
| | ||
Unit Count
60
Other Ingredients
Gelatin, purified water, glycerin, beeswax, mannitol, maltodextrin, soy lecithin, dextrin, dicalcium phosphate, sunflower oil, turmeric (color), gum acacia, silicon dioxide, annatto (color) and sodium copper chlorophyllin (color).
Warnings
Contains: Soy.
Free of
Added Preservatives.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00