Ginseng Up Ginger Soda--1 Bottle-12 Oz
SKU:
0003362912501
$1.69
Your Price:
$1.59
6% Off You Save: $0.10
Out of stock
- Pick Up
ShipSameday Delivery
Ginseng Up Ginger Soda, 12 fl oz
Natural Ginger Ale
Unit Count 1
Unit Amount 12
Unit Measure Oz
Item Form BOTTLE
Ginger Soda 3362912501
| Nutrition Facts: Serving Size: 1 bottle Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 120 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 30g | 11% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 30g | |
| | ||
| Includes 30g added sugars | | 60% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Unit Count
1
Other Ingredients
Triple Filtered Carbonated Water, Cane Sugar, Citric Acid, Natuiral Flavors, Caramel Color, Korean Ginseng Extract.
Free of
Preservatives, Caffeine.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00