Garden Of Life Raw Probiotics Women--90 Vegetarian Capsules
- Pick Up
- Ship
Sameday Delivery
Raw Probiotics is a unique line of high-potency, Raw, whole food probiotics that are age- and gender-specific. Unlike isolated strains of probiotics, Raw Probiotics offers all the benefits of a true āfoodā probiotic with a record-setting 30+ probiotic strains. So, itās not just isolated bacteria in a pill; Raw Probiotics is a whole-food probiotic that emulates eating fermented food. Made with mainly Bulgarian yogurt concentrate, Wild European kefir grains and scobies, and concentrated clinically studied probiotics strains, Raw Probiotics is created below 40Āŗ F and 30% humidity so that what you see on the label is what you get in the bottle.
Raw Probiotics Women is a Raw, full spectrum, whole food probiotic formula specifically designed to meet the unique needs of women. Raw Probiotics Women offers 32 āoriginalā probiotics, including L. reuteri and L. rhamnosus, specifically formulated for women to support vaginal health and overall digestive function.ā Raw Probiotics Women also delivers probiotic-created vitamins, minerals and prebiotics as well as dairy-digesting enzymes to help break down lactose and casein.ā Raw means our probiotics are uncooked, untreated, unadulterated, with no binders or fillers and no carriers such as maltodextrin or dextrose.
ā These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Unit Count 90
Item Form Vegetarian Capsules
Directions
Adults take 3 capsules per day, as divided servings. You may gradually increase up to 9 capsules per day. Contents may be separated from capsule and poured into your favorite raw juice or water. Can be taken with or without food. Not intended for child
Raw Probiotics Women 5801011567
| Supplement Facts: Serving Size: 3 capsules Servings Per Container: 30 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Vitamin C* | 24 mg | 40% |
| | ||
| Vitamin D* | 12.5mcg | 125% |
| | ||
| Vitamin E* | 8mg | 40% |
| | ||
| Thiamin* (Vitamin B1) | 1 mg | 67% |
| | ||
| Riboflavin* (Vitamin B2) | 1.13 mg | 66% |
| | ||
| Vitamin B6* | 1.33 mg | 67% |
| | ||
| Folic Acid* | 133 mcg | 33% |
| | ||
| Vitamin B12* | 10 mcg | 167% |
| | ||
| Pantothenic Acid* | 1.9mg | 19% |
| | ||
| Calcium* | 30 mg | 3% |
| | ||
| Iodine* | 50 mcg | 33% |
| | ||
| Magnesium* | 8.4 mg | 2% |
| | ||
| Selenium* | 23 mcg | 33% |
| | ||
| Copper* | 0.18 mg | 9% |
| | ||
| Manganese* | 0.67 mg | 34% |
| | ||
| Chromium* | 40 mcg | 33% |
| | ||
| Molybdenum* | 19.5 mcg | 26% |
| | ||
| RAW Whole Food Probiotic Blend | 764 mg | |
| | ||
| Bulgarian Yogurt Concentrate, Lactobacillus plantarium, Lactobacillus reuteri, Lactobacillus rhamnosus, Enterococcus faecium, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyvermoyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | Total Cultures: 85 billion CFU¹ | |
| | ||
| Eastern European RAW Fruit & Veggie Blend Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | 207 mg | |
| | ||
| Dairy-Digesting Enzyme Blend | 56 mg | |
| | ||
| Lactase | 600 ALU | |
| | ||
| Protease SP | 20,000 HUT | |
| | ||
| Protease S | 1,000 APU | |
| | ||
| Aspergillopepsin | 10 SAPU | |
| | ||
Unit Count
90
Other Ingredients
Vegetable Cellulose.
* RAW Food-Created Nutrients™ are individually created through microorganism cultivation which typically allows for the creation of known and yet to be discovered Code Factors™ such as live Probiotics, Bioactive Glycoproteins, Bioactive Lipoproteins, Bioactive Enzymes, Glucomannan, SOD, Glutathione, Beta-glucans, Lipoic Acid, Essential Trace Minerals, Glutamine, Polysaccharides and CoQ10.
¹ At end of Best Use Date under recommended storage conditions
Warnings
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision. Keep out of r
Free of
Contains no carriers, fillers, artificial colors or preservatives.


