-
Gluten Free
Frontier Potato Leek Soup Mix--3.25 Oz
SKU:
0076669430102
$7.79
Your Price:
$7.59
3% Off You Save: $0.20
In stock
- Pick Up
ShipSameday Delivery
Potato Leek Soup Mix 0076669430102
| Nutrition Facts: Serving Size: I cup prepared Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Total Fat | 10g | 13% |
| | ||
| Saturated Fat | 6g | 30% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 30mg | 10% |
| | ||
| Sodium | 680mg | 30% |
| | ||
| Total Carbohydrate | 22g | 8% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 3g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 4g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 6% |
| | ||
| Potassium | | 15% |
| | ||
Unit Count
3.25 Oz
Other Ingredients
POTATO, LEEK, CELERY, ONION, SCALLION, DILL, THYME, BAY LEAF
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00