Foods Alive Organic Black Sesame Seeds Bag-12 oz
SKU:
0089155100049
$9.29
Your Price:
$8.69
7% Off You Save: $0.60
In stock
- Pick Up
- Ship
Sameday Delivery
Open sesame! This tiny seed offers a nutty, earthy, and slightly sweet flavor, making it a versatile ingredient for many dishes. Add texture and flavor by sprinkling these on salads, sushi, fried rice, or avocado toast!
Unit Amount 12
Unit Measure oz
Item Form Bag
Directions Refrigeration not required. Store in cool, dark, dry place.
Perfect for garnishing salads, sushi, and artisan breads!
Organic Black Sesame Seeds 0089155100049
| Nutrition Facts: Serving Size: 2 Tbsp (14g) Servings Per Container: 24 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Total Fat | 9g | 12% |
| | ||
| Saturated Fat | 1g | 5% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 4g | 0% |
| | ||
| Sodium | 3g | 0% |
| | ||
| Total Carbohydrate | 4g | 1% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 3g | 6% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 234mg | 20% |
| | ||
| Iron | 2.7mg | 15% |
| | ||
| Potassium | 94mg | 2% |
| | ||
| Vitamin E | 0.3mg | 2% |
| | ||
| Thiamin (B1) | 0.108mg | 8% |
| | ||
| Riboflavin (B2) | 0.026mg | 2% |
| | ||
| Niacin (B3) | 0.64mg | 4% |
| | ||
| Folate (B9) | 16mcg | 4% |
| | ||
| Phosphorus | 138mg | 10% |
| | ||
| Magnesium | 67.2mg | 15% |
| | ||
| Zinc | 0.99mg | 8% |
| | ||
| Copper | 0.333mg | 35% |
| | ||
| Manganese | 0.506mg | 20% |
| | ||
Other Ingredients
CERTIFIED ORGANIC UNROASTED BLACK SESAME SEEDS.
Warnings
Packaged in a facility that also processes nuts and sesame.
Free of
Gluten, GMOs. Vegan & Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00