Dorot Frozen Crushed Ginger Cubes-2.5 oz
SKU:
0079437610014
$4.59
Your Price:
$4.29
7% Off You Save: $0.30
In stock
- Pick Up
ShipSameday Delivery
Ginger might be best known for its unique pungent taste that’s commonly seen in Asian food, but don’t forget that when cooked for longer periods of time (as seen in European cuisine), the flavor of ginger changes slightly, and can be found in many kinds of cakes, cookies, puddings and… yes, even in beer.
Unit Amount 2.5
Unit Measure oz
Dairy Free Yes
Frozen Crushed Ginger Cubes 0079437610014
| Nutrition Facts: Serving Size: 1 cube (4.4g) Servings Per Container: 16 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 5 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | <1g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 0% |
| | ||
Other Ingredients
Ginger, Water, Citrus fibers, Lemon concentrate.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions