Organic Valley Organic Whole Milk-1 Gallon
SKU:
0009396600742
$16.29
Your Price:
$9.99
39% Off You Save: $6.30
In stock
- Pick Up
ShipSameday Delivery
Enjoy sweet, creamy whole milk loaded with nutrition in a convenient, smaller size. All of our cows spend time in the great outdoors, and you can taste the difference. In Organic Valley® Whole Milk, natural butterfat flavors mix and mingle with the subtle tastes of our organic pastures. That might be why our whole milk is award-winning.
Unit Amount 1
Unit Measure Gallon
Directions Keep refrigerated. Freshest tasting within 7 days of opening.
Organic Whole Milk 0009396600742
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 16 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 150 | |
| | ||
| Total Fat | 8g | 10% |
| | ||
| Saturated Fat | 5g | 25% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 30mg | 10% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 11g | |
| | ||
| Includes 0g Added Sugar | | 0% |
| | ||
| Protein | 8g | 16% |
| | ||
| Vitamin D | | 15% |
| | ||
| Calcium | | 20% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 8% |
| | ||
| Vitamin A | | 8% |
| | ||
Other Ingredients
Organic Grade A Milk, Vitamin D3.
Free of
GMOs, Artificial Hormones. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions